|
| Sivry-Rance | ||
|---|---|---|
| | ||
|
| ||
| Geography | ||
| Country | | |
| Region | | |
| Community | | |
| Province | ||
| Arrondissement | Thuin | |
| Coordinates | Coordinates: | |
| Area | 72.97 km² | |
| Population (Source: NIS) | ||
| Population – Males – Females - Density | 4,597 (January 1, 2006) 49.88% 50.12% 63 inhab./km² | |
| Economy | ||
| Unemployment rate | 19.27% (January 1, 2006) | |
| Mean annual income | 10,791 €/pers. (2003) | |
| Government | ||
| Mayor | Annie Debruxelles (CLE) | |
| Governing parties | CLE | |
| Other information | ||
| Postal codes | 6470 | |
| Area codes | 060 | |
| Web address | www.sivry-rance.be | |
Sivry-Rance is a Walloon municipality located in the Belgian province of Hainaut. On January 1 2006 Sivry-Rance had a total population of 4,597. The total area is 72.97 km² which gives a population density of 63 inhabitants per km².
| Municipalities in the Province of Hainaut, Walloon Region, Belgium | |
|---|---|
| Ath | Ath · Belœil · Bernissart · Brugelette · Chièvres · Ellezelles · Flobecq · Frasnes-lez-Anvaing |
| Charleroi | Aiseau-Presles · Chapelle-lez-Herlaimont · Charleroi · Châtelet · Courcelles · Farciennes · Fleurus · Fontaine-l\'Évêque · Gerpinnes · Les Bons Villers · Manage · Montigny-le-Tilleul · Pont-à-Celles · Seneffe |
| Mons | Boussu · Colfontaine · Dour · Frameries · Hensies · Honnelles · Jurbise · Lens · Mons · Quaregnon · Quévy · Quiévrain · Saint-Ghislain |
| Mouscron | Comines-Warneton · Mouscron |
| Soignies | Braine-le-Comte · Écaussinnes · Enghien · La Louvière · Le Rœulx · Lessines · Silly · Soignies |
| Thuin | Anderlues · Beaumont · Binche · Chimay · Erquelinnes · Estinnes · Froidchapelle · Ham-sur-Heure-Nalinnes · Lobbes · Merbes-le-Château · Momignies · Morlanwelz · Sivry-Rance · Thuin |
| Tournai | Antoing · Brunehaut · Celles · Estaimpuis · Leuze-en-Hainaut · Mont-de-l\'Enclus · Pecq · Péruwelz · Rumes · Tournai |
| This Hainaut (province) location article is a stub. You can help Wikipedia by expanding it. |
This article is licensed under the GNU Free Documentation License. It uses material from Wikipedia